LEGS
Swim
20
3
18
5:31.6
T1
5
3
5
35.2
Bike
8
2
8
36:40.4
T2
19
2
15
41.5
Run
3
2
3
17:46.2
Rotate your device to see more data
All Splits
Name | Time | Place (AG Place) | Gender Place | Pace |
Swim | 00:05:31.6 | 20 (3) | 18 | 111 sec/100yds |
T1 | 00:00:35.2 | 5 (3) | 5 | |
Bike | 00:36:40.4 | 8 (2) | 8 | 23.6 m/hr |
T2 | 00:00:41.5 | 19 (2) | 15 | |
Run | 00:17:46.2 | 3 (2) | 3 | 5:43 min/m |
Start-Backup | |
| | |